Nikon D5300 vs Nikon D5200 vs Nikon D3200
Ho parlato in questo articolo dell’uscita della nuova Nikon D5300; vediamo insieme quali sono le caratteristiche principali e le differenze con la Nikon D5200 e la Nikon D3200, la reflex di fascia bassa.
Nikon D5300 |
Nikon D5200 |
Nikon D3200 |
|
Dimensione del sensore | • 24.1 MP | • 24.1 MP | • 24.2 MP |
Filtro Low Pass | • No | • Si | • Si |
Sensore | • CMOS 23.5×15.6mm | • CMOS 23.5×15.6mm | • CMOS 23.2×15.4mm |
Processore d’immagine | • EXPEED 4 | • EXPEED 3 | • EXPEED 3 |
ISO Range | • 100-12800 standard • 25600 espansione |
• 100-6400 standard • 12800 – 25600 espansione |
• 100-6400 standard • 12800 espansione |
Punti AF | • 39 punti AF, 9 a croce | • 39 punti AF, 9 a croce | • 11 punti AF, 1 a croce |
Sistema AF | • Multi-CAM 4800DX | • Multi-CAM 4800DX | • Multi-CAM 1000DX |
Sensore esposimetrico | • Sensore 2.016-pixel RGB 3D Color Matrix Metering II | • Sensore 2.016-pixel RGB 3D Color Matrix Metering II | • Sensore 420-pixel RGB |
Display | • 3.2″ • 1,040,000 punti • Orientabile |
• 3.0″ • 920,000 punti • Orientabile |
• 3.0″ • 921,000 punti • fisso |
Mirino | • 95% copertura | • 95% copertura | • 95% copertura |
Raffica | • 5 fps | • 5 fps | • 4 fps |
Supporto | • 1 x SD | • 1 x SD | • 1 x SD |
Peso (incluse le batterie) | • 480g | • 560g | • 455g |
Dimensioni | • 139 x 104 x 79 mm | • 148 x 111 x 74 mm | • 136 x 107 x 76 mm |
GPS | • Integrato | • No | • No |
Wi-Fi | • Integrato | • Opzionale | • Opzionale |
Andiamo a vedere le differenze ed a commentarle: Continua a leggere